# 发货地,装货港和最后中转的外国港
| 序号 | 发货地,装货港和最后中转的外国港( placeOfReceipt,portOfLoading,portOfTranshipment 传递参数) | 版本号 |
|---|---|---|
| 1 | 01520|HAMILTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 2 | 01527|CLARKSON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 3 | 01528|BRITT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 4 | 01530|LAKEVIEW, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 5 | 01530|MISSISSAUGA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 6 | 01530|PORT CREDIT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 7 | 01535|TORONTO, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 8 | 01652|PICTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 9 | 01653|BATH, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 10 | 01670|KINGSTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 11 | 01690|SAINT CATHARINES, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 12 | 01690|ST. CATHARINES, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 13 | 01694|BROCKVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 14 | 01696|MORRISBURG,ONT|CA-加拿大 | 2021-01-20 10:00 |
| 15 | 01697|ROCKY POINT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 16 | 01700|PORT JOHNSTOWN, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 17 | 01700|PRESCOTT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 18 | 01705|CARDINAL, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 19 | 01784|CORNWALL, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 20 | 01806|BEAUHARNOI, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 21 | 01807|TRACY, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 22 | 01822|MONTREAL, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 23 | 01823|POINTE AUX TREMBLES, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 24 | 01832|LEVIS, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 25 | 02566|PORT STANLEY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 26 | 02641|CAYUGA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 27 | 02641|PORT COLBORNE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 28 | 02643|ROCKPORT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 29 | 02645|DUNNVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 30 | 02645|WELLAND, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 31 | 02649|THOROLD, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 32 | 03504|AMHERSTBURG, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 33 | 03506|KINGSVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 34 | 03507|PELEE ISLAND, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 35 | 03507|SCUDDER, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 36 | 03508|LEAMINGTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 37 | 03510|OJIBWAY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 38 | 03512|WINDSOR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 39 | 05512|SOMBRA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 40 | 05515|COURTRIGHT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 41 | 05515|LAMBTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 42 | 05515|LAMPTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 43 | 05517|CORUNNA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 44 | 05520|SARNIA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 45 | 06533|GODERICH, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 46 | 06645|NANTICOKE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 47 | 06682|VICTORIA HARBOR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 48 | 06695|DEPOT HARBOR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 49 | 06697|PARRY SOUND, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 50 | 06748|LITTLE CURRENT, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 51 | 06766|MELDRUM BAY|CA-加拿大 | 2021-01-20 10:00 |
| 52 | 06767|SERPENT HARBOR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 53 | 06767|SPRAGGE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 54 | 06768|OWEN SOUND, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 55 | 06770|OAKVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 56 | 07238|OTTAWA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 57 | 08525|ALGOMA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 58 | 08525|SAULT STE. MARIE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 59 | 08525|SOO, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 60 | 08526|BRUCE MINES, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 61 | 08527|THESSALON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 62 | 08528|FISHER HARBOUR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 63 | 08530|MITCHELL BAY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 64 | 09000|ALL OTHER CANADA GREAT LAKES REGION PORTS|CA-加拿大 | 2021-01-20 10:00 |
| 65 | 09000|BRIDGEBURG, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 66 | 09000|FORT FRANCES, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 67 | 09000|GREENVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 68 | 09000|SLATE ISLANDS, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 69 | 09000|WIARTON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 70 | 09554|OTTER ISLAND, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 71 | 09555|MICHIPICOTEN HARBOR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 72 | 09555|MICHIPICOTEN, ONT.|CA-加拿大 | 2021-01-20 10:00 |
| 73 | 09601|MARATHON, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 74 | 09605|WALKERVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 75 | 09662|FORT WILLIAMS, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 76 | 09662|PORT ARTHUR, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 77 | 09662|THUNDER BAY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 78 | 09663|PORT WELLER, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 79 | 09665|BOWMANVILLE, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 80 | 09667|WHITEFISH RIVER, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 81 | 09669|HERON BAY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 82 | 09670|OSHAWA, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 83 | 09671|PORT WHITBY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 84 | 09671|WHITBY, ONT|CA-加拿大 | 2021-01-20 10:00 |
| 85 | 10100|ALL OTHER GREENLAND|GL-格陵兰 | 2021-01-20 10:00 |
| 86 | 10100|FAERINGEHAVN|GL-格陵兰 | 2021-01-20 10:00 |
| 87 | 10100|FREDERIKSHAAB|GL-格陵兰 | 2021-01-20 10:00 |
| 88 | 10100|GODHAVN|GL-格陵兰 | 2021-01-20 10:00 |
| 89 | 10100|HOLSTEINSBORG|GL-格陵兰 | 2021-01-20 10:00 |
| 90 | 10100|IVIGTUT|GL-格陵兰 | 2021-01-20 10:00 |
| 91 | 10100|JAKOBSHAVN|GL-格陵兰 | 2021-01-20 10:00 |
| 92 | 10100|JULIANCHAAB|GL-格陵兰 | 2021-01-20 10:00 |
| 93 | 10100|JULIANEHAAB|GL-格陵兰 | 2021-01-20 10:00 |
| 94 | 10100|MARMORILIK|GL-格陵兰 | 2021-01-20 10:00 |
| 95 | 10100|MESTERS VIG|GL-格陵兰 | 2021-01-20 10:00 |
| 96 | 10100|MESTERSVIG|GL-格陵兰 | 2021-01-20 10:00 |
| 97 | 10100|NARSARSSUAK|GL-格陵兰 | 2021-01-20 10:00 |
| 98 | 10100|NARSSARSSUAQ|GL-格陵兰 | 2021-01-20 10:00 |
| 99 | 10100|TOVKUSOAK|GL-格陵兰 | 2021-01-20 10:00 |
| 100 | 10100|TOVQUSSAQ|GL-格陵兰 | 2021-01-20 10:00 |
| 101 | 10101|THULE|GL-格陵兰 | 2021-01-20 10:00 |
| 102 | 10125|GODTHAAB|GL-格陵兰 | 2021-01-20 10:00 |
| 103 | 10125|GODTHAB|GL-格陵兰 | 2021-01-20 10:00 |
| 104 | 12200|ALL OTHER CANADA PACIFIC REGION PORTS|CA-加拿大 | 2021-01-20 10:00 |
| 105 | 12200|BUTEDALE, BC|CA-加拿大 | 2021-01-20 10:00 |
| 106 | 12200|DUNDAS ISLAND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 107 | 12200|ESQUIMALT, BC|CA-加拿大 | 2021-01-20 10:00 |
| 108 | 12200|HARTLEY BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 109 | 12200|HARTLEY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 110 | 12200|HOLSTEINBORG, BC|CA-加拿大 | 2021-01-20 10:00 |
| 111 | 12200|JACKSON BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 112 | 12200|MAPLE BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 113 | 12200|MCBRIDE BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 114 | 12200|NOOTKA, BC|CA-加拿大 | 2021-01-20 10:00 |
| 115 | 12200|PORCHER ISLAND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 116 | 12200|SAN MATEO, BC|CA-加拿大 | 2021-01-20 10:00 |
| 117 | 12200|SOUTH PENDER ISLAND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 118 | 12200|STEVESTON, BC|CA-加拿大 | 2021-01-20 10:00 |
| 119 | 12200|WHITE ROCK,BC|CA-加拿大 | 2021-01-20 10:00 |
| 120 | 12202|PORT ALBERNI, BC|CA-加拿大 | 2021-01-20 10:00 |
| 121 | 12203|ALERT BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 122 | 12204|PORT CLEMENTS, BC|CA-加拿大 | 2021-01-20 10:00 |
| 123 | 12205|SOOKE, BC|CA-加拿大 | 2021-01-20 10:00 |
| 124 | 12206|TEXADA, BC|CA-加拿大 | 2021-01-20 10:00 |
| 125 | 12207|CAMPBELL RIVER, BC|CA-加拿大 | 2021-01-20 10:00 |
| 126 | 12208|HOWIE SOUND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 127 | 12208|SQUAMISH, BC|CA-加拿大 | 2021-01-20 10:00 |
| 128 | 12208|TWIN CREEKS, BC|CA-加拿大 | 2021-01-20 10:00 |
| 129 | 12209|LADYSMITH, BC|CA-加拿大 | 2021-01-20 10:00 |
| 130 | 12210|MASSET, BC|CA-加拿大 | 2021-01-20 10:00 |
| 131 | 12211|PORT HARDY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 132 | 12212|WOODFIBRE, BC|CA-加拿大 | 2021-01-20 10:00 |
| 133 | 12213|CAPE BEALE, BC|CA-加拿大 | 2021-01-20 10:00 |
| 134 | 12214|BLUBBER BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 135 | 12215|BEALE COVE, BC|CA-加拿大 | 2021-01-20 10:00 |
| 136 | 12216|BELLA COOLA, BC|CA-加拿大 | 2021-01-20 10:00 |
| 137 | 12217|JERVIS INLET, BC|CA-加拿大 | 2021-01-20 10:00 |
| 138 | 12218|UCUELET, BC|CA-加拿大 | 2021-01-20 10:00 |
| 139 | 12219|SECHELT, BC|CA-加拿大 | 2021-01-20 10:00 |
| 140 | 12229|CHEMAINUS, BC|CA-加拿大 | 2021-01-20 10:00 |
| 141 | 12231|COWICHAN BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 142 | 12234|CROFTON, BC|CA-加拿大 | 2021-01-20 10:00 |
| 143 | 12237|ELK FALLS, BC|CA-加拿大 | 2021-01-20 10:00 |
| 144 | 12246|DUNCAN BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 145 | 12261|FRASER RIVER, BC|CA-加拿大 | 2021-01-20 10:00 |
| 146 | 12275|GOLD RIVER, BC|CA-加拿大 | 2021-01-20 10:00 |
| 147 | 12287|KITIMAT, BC|CA-加拿大 | 2021-01-20 10:00 |
| 148 | 12406|NANAIMO, BC|CA-加拿大 | 2021-01-20 10:00 |
| 149 | 12407|HARMAC, BC|CA-加拿大 | 2021-01-20 10:00 |
| 150 | 12408|NEW WESTMINSTER, BC|CA-加拿大 | 2021-01-20 10:00 |
| 151 | 12420|PORT EDWARD, BC|CA-加拿大 | 2021-01-20 10:00 |
| 152 | 12420|WATSON ISLAND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 153 | 12422|PORT ALICE, BC|CA-加拿大 | 2021-01-20 10:00 |
| 154 | 12426|PORT MANN, BC|CA-加拿大 | 2021-01-20 10:00 |
| 155 | 12428|PORT MELLON, BC|CA-加拿大 | 2021-01-20 10:00 |
| 156 | 12430|PORT MOODY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 157 | 12441|POWELL RIVER, BC|CA-加拿大 | 2021-01-20 10:00 |
| 158 | 12442|PRINCE RUPERT, BC|CA-加拿大 | 2021-01-20 10:00 |
| 159 | 12444|PORT SIMPSON, BC|CA-加拿大 | 2021-01-20 10:00 |
| 160 | 12468|SIDNEY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 161 | 12475|STANOVAN, BC|CA-加拿大 | 2021-01-20 10:00 |
| 162 | 12478|STEWART, BC|CA-加拿大 | 2021-01-20 10:00 |
| 163 | 12482|TAHSIS, BC|CA-加拿大 | 2021-01-20 10:00 |
| 164 | 12488|WHONNOCK, BC|CA-加拿大 | 2021-01-20 10:00 |
| 165 | 12488|WHONOK, BC|CA-加拿大 | 2021-01-20 10:00 |
| 166 | 12489|ROBERT'S BANK, BC|CA-加拿大 | 2021-01-20 10:00 |
| 167 | 12490|MISSION, BC|CA-加拿大 | 2021-01-20 10:00 |
| 168 | 12491|UNION BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 169 | 12492|VAN ANDA, BC|CA-加拿大 | 2021-01-20 10:00 |
| 170 | 12493|GOOCH ISLAND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 171 | 12493|VANCOUVER, BC|CA-加拿大 | 2021-01-20 10:00 |
| 172 | 12494|GANGES, BC|CA-加拿大 | 2021-01-20 10:00 |
| 173 | 12494|VICTORIA, BC|CA-加拿大 | 2021-01-20 10:00 |
| 174 | 12495|BURNABY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 175 | 12496|DELTA BC|CA-加拿大 | 2021-01-20 10:00 |
| 176 | 12497|RICHMOND, BC|CA-加拿大 | 2021-01-20 10:00 |
| 177 | 12498|OAK BAY, BC|CA-加拿大 | 2021-01-20 10:00 |
| 178 | 13400|ALL OTHER CANADA ATLANTIC REGION PORTS|CA-加拿大 | 2021-01-20 10:00 |
| 179 | 13400|BACK BAY, NB|CA-加拿大 | 2021-01-20 10:00 |
| 180 | 13400|BLISS HARBOR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 181 | 13400|BRIDGETOWN, NS|CA-加拿大 | 2021-01-20 10:00 |
| 182 | 13400|DEADMANS HARBOUR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 183 | 13400|DIPPER HARBOR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 184 | 13400|FOX RIVER, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 185 | 13400|MACES BAY, NB|CA-加拿大 | 2021-01-20 10:00 |
| 186 | 13400|RED HEAD, NB|CA-加拿大 | 2021-01-20 10:00 |
| 187 | 13400|SANDY COVE, NS|CA-加拿大 | 2021-01-20 10:00 |
| 188 | 13400|SPENCES ISLAND, NS|CA-加拿大 | 2021-01-20 10:00 |
| 189 | 13400|WILSONS BEACH, NB|CA-加拿大 | 2021-01-20 10:00 |
| 190 | 13410|CACOUNA, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 191 | 13420|DIGBY, NS|CA-加拿大 | 2021-01-20 10:00 |
| 192 | 13420|PORT OF DIGBY, NS|CA-加拿大 | 2021-01-20 10:00 |
| 193 | 13430|PORT MAITLAND, NS|CA-加拿大 | 2021-01-20 10:00 |
| 194 | 13435|BEAVER HARBOUR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 195 | 13436|MULGRAVE, NS|CA-加拿大 | 2021-01-20 10:00 |
| 196 | 13437|LOUISBURG, NS|CA-加拿大 | 2021-01-20 10:00 |
| 197 | 13441|BECANCOUR, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 198 | 13442|BELLEDUNE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 199 | 13444|CAMPBELLTON, NB|CA-加拿大 | 2021-01-20 10:00 |
| 200 | 13445|CAMPOBELLO, NB|CA-加拿大 | 2021-01-20 10:00 |
| 201 | 13445|CHANCE HARBOR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 202 | 13450|BLACKS HARBOR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 203 | 13451|CLARKE HARBOUR, NS|CA-加拿大 | 2021-01-20 10:00 |
| 204 | 13451|CLARKE'S HARBOUR, NS|CA-加拿大 | 2021-01-20 10:00 |
| 205 | 13452|GOLD RIVER, NS|CA-加拿大 | 2021-01-20 10:00 |
| 206 | 13454|RICHARDSON ISLAND, NB|CA-加拿大 | 2021-01-20 10:00 |
| 207 | 13454|RICHARDSON, NB|CA-加拿大 | 2021-01-20 10:00 |
| 208 | 13455|SHELBURNE, NS|CA-加拿大 | 2021-01-20 10:00 |
| 209 | 13456|VICTORIA, PEI|CA-加拿大 | 2021-01-20 10:00 |
| 210 | 13457|WELSHPOOL, NB|CA-加拿大 | 2021-01-20 10:00 |
| 211 | 13458|BATHURST, NB|CA-加拿大 | 2021-01-20 10:00 |
| 212 | 13459|BAYSIDE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 213 | 13460|CHATHAM, NB|CA-加拿大 | 2021-01-20 10:00 |
| 214 | 13466|CHANDLER, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 215 | 13470|TUKTOYAKTUK, NWT|CA-加拿大 | 2021-01-20 10:00 |
| 216 | 13473|CHICOUTIMI, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 217 | 13475|DEER ISLAND, NB|CA-加拿大 | 2021-01-20 10:00 |
| 218 | 13476|CLARKE CITY, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 219 | 13476|POINTE NOIRE, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 220 | 13481|BAIE COMEAU, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 221 | 13481|COMEAU BAY, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 222 | 13482|CONTRECOEUR, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 223 | 13484|DALHOUSIE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 224 | 13485|DARTMOUTH, NS|CA-加拿大 | 2021-01-20 10:00 |
| 225 | 13493|DONNACONA, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 226 | 13819|GASPE, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 227 | 13820|GROS CACOUNA, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 228 | 13820|GROSCACOUNA, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 229 | 13829|BOCA SEC, NB|CA-加拿大 | 2021-01-20 10:00 |
| 230 | 13829|GRAND HARBOR, NB|CA-加拿大 | 2021-01-20 10:00 |
| 231 | 13829|GRAND MANAN ISLAND, NB|CA-加拿大 | 2021-01-20 10:00 |
| 232 | 13829|SEAL COVE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 233 | 13829|SEELYS BASIN, NB|CA-加拿大 | 2021-01-20 10:00 |
| 234 | 13829|SEELYS COVE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 235 | 13829|SEELYS HEAD, NB|CA-加拿大 | 2021-01-20 10:00 |
| 236 | 13829|WOODWARDS COVE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 237 | 13841|HALIFAX, NS|CA-加拿大 | 2021-01-20 10:00 |
| 238 | 13846|AULD'S COVE, NS|CA-加拿大 | 2021-01-20 10:00 |
| 239 | 13847|YARMOUTH, NS|CA-加拿大 | 2021-01-20 10:00 |
| 240 | 13848|HANTSPORT, NS|CA-加拿大 | 2021-01-20 10:00 |
| 241 | 13849|PORT HAWKESBURY, NS|CA-加拿大 | 2021-01-20 10:00 |
| 242 | 13850|BRIDGEWATER, NS|CA-加拿大 | 2021-01-20 10:00 |
| 243 | 13851|LUNENBURG, NS|CA-加拿大 | 2021-01-20 10:00 |
| 244 | 13852|SYDNEY, NS|CA-加拿大 | 2021-01-20 10:00 |
| 245 | 13853|NORTH SYDNEY, NS|CA-加拿大 | 2021-01-20 10:00 |
| 246 | 13854|PICTOU, NS|CA-加拿大 | 2021-01-20 10:00 |
| 247 | 13855|BADDECK, CBI|CA-加拿大 | 2021-01-20 10:00 |
| 248 | 13870|METEGHAN, NS|CA-加拿大 | 2021-01-20 10:00 |
| 249 | 13884|LITTLE NARROWS, CBI|CA-加拿大 | 2021-01-20 10:00 |
| 250 | 13887|LIVERPOOL, NS|CA-加拿大 | 2021-01-20 10:00 |
| 251 | 13888|SHEET HARBOUR, NS|CA-加拿大 | 2021-01-20 10:00 |
| 252 | 14001|CHURCHILL, MAN|CA-加拿大 | 2021-01-20 10:00 |
| 253 | 14021|MONT LOUIS, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 254 | 14037|NEWCASTLE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 255 | 14065|POINT TUPPER, CBI|CA-加拿大 | 2021-01-20 10:00 |
| 256 | 14066|POINTE AU PIC, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 257 | 14067|VALLEYFIELD, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 258 | 14068|RIMOUSKI, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 259 | 14069|PORT ALFRED, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 260 | 14070|MATANE, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 261 | 14073|PORT CARTIER, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 262 | 14090|ST. ROMUALD, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 263 | 14092|SILLERY, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 264 | 14094|QUEBEC, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 265 | 14095|RUPERT INLET, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 266 | 14426|SAINT ANDREWS, NB|CA-加拿大 | 2021-01-20 10:00 |
| 267 | 14426|ST. ANDREWS, NB|CA-加拿大 | 2021-01-20 10:00 |
| 268 | 14427|SAINT GEORGE, NB|CA-加拿大 | 2021-01-20 10:00 |
| 269 | 14428|SAINT JOHN, NB|CA-加拿大 | 2021-01-20 10:00 |
| 270 | 14429|SAINT JEAN, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 271 | 14429|SAINT JOHNS, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 272 | 14438|SAINT STEPHEN, NB|CA-加拿大 | 2021-01-20 10:00 |
| 273 | 14444|SEPT ILES, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 274 | 14444|SEVEN ISLANDS, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 275 | 14466|SOREL, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 276 | 14467|SOURIS, PEI|CA-加拿大 | 2021-01-20 10:00 |
| 277 | 14470|SUMMERSIDE, PEI|CA-加拿大 | 2021-01-20 10:00 |
| 278 | 14471|CHARLOTTETOWN, PEI|CA-加拿大 | 2021-01-20 10:00 |
| 279 | 14472|MONTAGUE, PEI|CA-加拿大 | 2021-01-20 10:00 |
| 280 | 14474|THREE RIVERS, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 281 | 14474|TROIS RIVIERES, QUE|CA-加拿大 | 2021-01-20 10:00 |
| 282 | 15200|ALL OTHER NEWFOUNDLAND PORTS|CA-加拿大 | 2021-01-20 10:00 |
| 283 | 15200|BONAVISTA, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 284 | 15200|BURGEO, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 285 | 15200|WITLESS BAY, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 286 | 15201|BULL ARM, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 287 | 15201|HIBERNIA, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 288 | 15205|BAY ROBERTS, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 289 | 15206|CARBONEAR, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 290 | 15207|ENGLEE HARBOR, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 291 | 15208|FORTUNE, NL|CA-加拿大 | 2021-01-20 10:00 |
| 292 | 15209|GRAND BANK, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 293 | 15210|HARBOUR BRETON, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 294 | 15211|RAMEA, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 295 | 15212|SAINT ANTHONY, NL|CA-加拿大 | 2021-01-20 10:00 |
| 296 | 15212|ST. ANTHONY, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 297 | 15213|ARGENTIA, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 298 | 15214|BOTWOOD, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 299 | 15220|CONCEPTION BAY, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 300 | 15223|EARLS ISLAND, NLFD|CA-加拿大 | 2021-01-20 10:00 |
| 301 | 15224|CLARENVILLE, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 302 | 15226|COLEY'S POINT, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 303 | 15229|COME-BY-CHANCE, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 304 | 15230|WHIFFEN HEAD, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 305 | 15231|CORNER BROOK, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 306 | 15232|HARBOUR GRACE, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 307 | 15233|MARYSTOWN, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 308 | 15245|HOLYROOD, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 309 | 15255|LONG HARBOR, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 310 | 15260|LONG POND MANUELS, NFLD|CA-加拿大 | 2021-01-20 10:00 |
| 311 | 15282|SAINT JOHN'S, NFLD|CA-加拿大 | 2021-01-20 10:00 |
